Signs in the Mirror
1st Stage
| Sign of Aging | Treatment |
| Laxity of Skin around the Jawline and Corners of the Mouth, Appearance of Fine Lines and Thinning of Lip | Minilift |
| Accumulation of Fat in the Neck and Under the Chin | Liposuction or Laser Liposuction |
| Deepening of the Nasolabial fold (line between the corner of the mouth and the outer corner of the nostril) | Mini-Lift Laser or Plasma for Skin Tightening |
| Wrinkles at the corners of the eye (Crow's Feet) and adjacent
to the nasolabial fold and frown lines start to appear between
eyebrows and along forehead. | Botox, Non-ablative Laser Resurfacing, Fractional Resurfacing, Plasma Skin Resurfacing |
| Mild textural and pigmentation changes in the skin | Non-ablative Laser Resurfacing, Fractional Resurfacing, Plasma Skin Resurfacing and microdermabrasion |
2nd Stage
| Sign of Aging | Treatment |
| Increased Laxity of Skin at Jaw and Corners of the Mouth as well as redundant skin along cheek and neck. | Facelift |
| Progressive loss of definition of mandible with fat accumulation in the neck. | Liposuction or Laser Lipolysis with possible tightening of skin and muscle in the neck |
| Early vertical bands appear in the central portion of the neck (platysmal bands). Nasolabial fold becomes deeper, lines of animation of forehead and adjacent to the eye become longer and increase in number. | Surgical Correction of Bands with hyaluronic gel injection to nasolabial folds and botox to forehead. Possible subperiosteal midface lift. |
| Eyebrow starts to sag below lower edge of forehead. | Endoscopic Brow Lift or Temporal Brow Lift |
| More wrinkles and frown lines increase in number and deepen both on the face and on the neck. | Botox, Hyaluronic Gel, Non-ablative Laser Resurfacing, Fractional Resurfacing, Plasma Skin Resurfacing |
| Pores increase in size (especially in "T-Zone") | Glycolic Peels, Non-ablative Laser Resurfacing, Fractional Resurfacing, Plasma Skin Resurfacing |
Areas of hyperpigmentation (brown spots) increase in size and number | Non-ablative Laser Resurfacing, Fractional Resurfacing, Plasma Skin Resurfacing, glycolic peels and microdermabrasion |
| Small capillaries appear more prominent around nostril, top of nose and along cheeks | Laser ablation |
3rd Stage
| Sign of Aging | Treatments |
Significant Laxity of Skin of Cheek, along mandible, under chin and neck | Face lift with liposuction of neck and tightening of muscles of neck and fascial layers of cheek |
Edges of mandible barely or not discernible with prominent fat deposits beneath chin | Face lift with liposuction of neck and tightening of muscles of neck and fascial layers of cheek |
Significant platysmal bands and prominent lines along entire face including nasolabial fold, forehead, and crow's feet | Face lift with liposuction of neck and tightening of muscles of neck and fascial layers of cheek with possible subperiosteal midface lift and hyaluronic gel injection |
Eyebrows are completely below bottom edge of frontal bone | Endoscopic or Temporal Brow lift |
Wrinkles, Lines, Folds, Brown Spots, and Spider Veins are extensive and prominent in color | Non-ablative Laser Resurfacing, Fractional Resurfacing, Plasma Skin Resurfacing |


